English products  
German
French about us products
industries service
contact downloads
 

Battery Tools | Pneumatic Tools | FRL Units
Accessories | Sockets | Safety Equipment

Socket Socket Socket
3/4" DRIVE 6 POINT STANDARD LENGTH SOCKETS – INCH SIZE
TORQ Fusion P/N HEX SIZE HEX DEPTH LENGTH OD @ HEX OD @ SQUARE Weight
lbs. Kg
001-P-0057† 9/16" 23/64" 1-7/8" 1" 1-5/8" 0.66 0.3
001-P-0058† 5/8" 25/64" 1-7/8" 1-3/32" 1-5/8" 0.67 0.3
001-P-0059† 11/16" 7/16" 1-15/16" 1-5/32" 1-5/8" 0.67 0.3
001-P-0060† 3/4" 15/32" 1-15/16" 1-15/64" 1-5/8" 0.79 0.36
001-P-0061† 13/16" 1/2" 1-15/16" 1-5/16" 1-5/8" 0.76 0.34
001-P-0062† 7/8" 35/64" 2" 1-1/2" 1-5/8" 0.73 0.33
001-P-0063† 15/16" 37/64" 2" 1-5/8" 1-5/8" 0.78 0.35
001-P-0064† 1" 5/8" 2-1/16 1-5/8" 1-5/8" 0.76 0.34
001-P-0065† 1-1/16" 21/32" 2-1/16" 1-5/8" 1-5/8" 0.81 0.37
001-P-0066* 1-1/8" 45/64" 2-3/16" 1-3/4" 1-3/4" 0.91 0.41
001-P-0067* 1-3/16" 47/64" 2-3/16" 1-7/8" 1-3/4" 1.02 0.46
001-P-0068* 1-1/4" 3/4" 2-3/16" 2" 1-3/4" 1.1 0.5
001-P-0069* 1-5/16" 27/32" 2-3/16" 2-1/8" 1-3/4" 1.27 0.58
001-P-0070* 1-3/8" 13/16" 2-1/4" 2-1/8" 1-3/4" 1.23 0.56
001-P-0071* 1-7/16" 7/8" 2-5/16" 2-1/4" 1-3/4" 1.41 0.64
001-P-0072* 1-1/2" 1" 2-3/8" 2-3/8" 1-3/4" 1.56 0.71
001-P-0073* 1-9/16" 1" 2-7/16" 2-3/8" 1-3/4" 1.66 0.75
001-P-0074* 1-5/8" 1" 2-7/16" 2-3/8" 1-3/4" 1.75 0.79
001-P-0075* 1-11/16" 1-1/8" 2-5/8" 2-39/64" 1-3/4" 1.84 0.83
001-P-0076* 1-3/4" 1-1/8" 2-5/8" 2-39/64" 1-3/4" 1.93 0.88
001-P-0077* 1-13/16" 1-1/8" 2-5/8" 2-3/4" 1-3/4" 2.01 0.91
001-P-0078* 1-7/8" 1-1/4" 2-13/16" 2-3/4" 1-3/4" 2.09 0.95
001-P-0079* 1-15/16" 1-1/4" 2-13/16" 2-7/8" 1-3/4" 2.18 0.99
001-P-0080* 2" 1-1/4" 2-13/16" 3" 1-3/4" 2.22 1.01
001-P-0081* 2-1/16" 1-3/8" 3-3/32" 3" 1-3/4" 2.28 1.03
001-P-0082* 2-1/8" 1-3/8" 3-3/32" 3-1/8" 1-3/4" 2.35 1.07
001-P-0083* 2-3/16" 1-3/8" 3-1/8" 3-1/4" 1-3/4" 2.69 1.22
001-P-0084* 2-1/4" 1-1/2" 3-1/4" 3-5/16" 1-3/4" 2.73 1.24
001-P-0085* 2-3/8" 1-1/2" 3-3/8" 3-1/2" 1-3/4" 3.45 1.56

†Uses retaining o-ring Part #: 001-P-0121
*Uses retaining o-ring Part #: 001-P-0122
All sockets use retaining pin Part #: 001-P-0123

3/4" DRIVE 6 POINT STANDARD LENGTH SOCKETS – METRIC SIZE
TORQ Fusion P/N HEX SIZE HEX DEPTH LENGTH OD @ HEX OD @ SQUARE Weight
lbs. Kg
001-P-0086† 17 10.9 49 29.2 41.3 0.69 0.31
001-P-0087† 18 11.2 49 30.2 41.3 0.64 0.29
001-P-0088† 19 11.9 49 30.7 41.3 0.64 0.29
001-P-0089† 20 14.3 49 33.1 41.3 0.64 0.29
001-P-0090† 21 15.9 49 34.7 41.3 0.64 0.29
001-P-0091† 22 17.4 50.8 36.3 41.3 0.66 0.3
001-P-0092† 23 17.4 50.8 41.3 41.3 0.66 0.3
001-P-0093† 24 15 50.8 41.3 41.3 0.71 0.32
001-P-0094† 25 17.4 50.8 41.3 41.3 0.7 0.32
001-P-0095† 26 19.1 52.3 41.3 41.3 0.7 0.32
001-P-0096† 27 20.6 52.3 41.3 41.3 0.71 0.32
001-P-0097† 28 17.9 52.3 41.3 41.3 0.93 0.42
001-P-0098* 29 19.7 55.4 45.4 45.4 1.01 0.46
001-P-0099* 30 23.6 55.4 47.6 44.4 1.03 0.47
001-P-0100* 31 22.2 55.4 47.6 44.4 1.06 0.48
001-P-0101* 32 22.2 55.4 50.8 44.4 1.08 0.49
001-P-0102* 33 22.2 55.4 50.8 44.4 1.1 0.5
001-P-0103* 34 23.8 57.2 54 44.4 1.27 0.58
001-P-0104* 35 23.8 57.2 54 44.4 1.26 0.57
001-P-0105* 36 23.8 58.7 57.2 44.4 1.39 0.63
001-P-0106* 38 25.4 60.2 60.3 44.4 1.57 0.71
001-P-0107* 40 26.2 63.5 63.5 44.4 1.7 0.77
001-P-0108* 41 27 66.5 63.5 44.4 1.86 0.84
001-P-0109* 42 28.6 69.9 63.5 44.4 1.92 0.87
001-P-0110* 43 28.6 69.9 65.1 44.4 2.06 0.93
001-P-0111* 46 31.8 72.9 69.9 44.4 2.39 1.08
001-P-0112* 50 31.8 79.2 74.7 44.4 3.16 1.43

†Uses retaining o-ring Part #: 001-P-0121
*Uses retaining o-ring Part #: 001-P-0122
All sockets use retaining pin Part #: 001-P-0123

 

For More Information